

.jpg)
| Material List | ||||||||
| Item | Part name | CS to ASTM | AS to ASTM | SS to ASTM | ||||
| Type A105 | Type F22 | Type F304(L) | Type F316(L) | |||||
| 1 | Body | A105 | A182 F22 | A182 F304(L) | A182 F316(L) | |||
| 2 | Seat | A276 420 | A276 304 | A276 304(L) | A276 316(L) | |||
| 3 | Wedge | A276 410 & 430 | A182 F304 | A182 F304(L) | A182 F316(L) | |||
| 4 | Stem | A182 F6 | A182 F304 | A182 F304(L) | A182 F316(L) | |||
| 5 | Gasket | SS+Flexible graphite | 316+PTFE | |||||
| 6 | Bonnet | A105 | A182 F22 | A182 F304(L) | A182 F316(L) | |||
| 7 | Bolt | A193 B7 | A193 B16 | A193 B8 | A193 B8M | |||
| 8 | Pin | A276 420 | A276 304 | |||||
| 9 | Gland | A276 410 | A182 F304(L) | A182 F316(L) | ||||
| 10 | Gland eyebolt | A193 B7 | A193 B16 | A193 B8 | A193 B8M | |||
| 11 | Gland flange | A105 | A182 F11 | A182 F304(L) | A182 F316(L) | |||
| 12 | Nut | A194 2H | A194 4 | A194 8 | A194 8M | |||
| 13 | Yoke Nut | A276 410 | ||||||
| 14 | Lock Nut | A194 2H | A194 4 | A194 8 | A194 8M | |||
| 15 | Nameplate | SS | ||||||
| 16 | Handwheel | A197 | ||||||
| 17 | Bearing gasket | A473 431 | ||||||
| 18 | Packing | Flexible Graphite | PTFE | |||||
| Suitable medium | W.O.G etc | W.O.G etc | Nitric acid,Acetic acid etc. | |||||
| Suitable temperature | -29℃~425℃ | -29℃~550℃ | -29℃~180℃ | |||||
| Note:Other material are available upon request. | ||||||||
| CS=Carbon steel;AS=Alloy steel;SS=Stainless steel; | ||||||||
| Size(MM)&Weight(KG) | ||||||||
| NPS 1/2" 3/4" 1" 11/4" 11/2" 2" | ||||||||
| L(RF) | 150Lb | 108 | 117 | 127 | 140 | 165 | 203 | |
| L1(BW) | 300Lb | 140 | 152 | 165 | 178 | 190 | 216 | |
| 600Lb | 165 | 190 | 216 | 229 | 241 | 292 | ||
| H | 150Lb~300Lb | 158 | 169 | 197 | 236 | 246 | 283 | |
| 600Lb | 169 | 197 | 236 | 246 | 283 | 320 | ||
| W | 100 | 100 | 125 | 160 | 160 | 180 | ||
| Weight | 150Lb | RTJ | 4.5 | 5.2 | 8.2 | 11.5 | 12.5 | 20.3 |
| BW | 2.8 | 3.3 | 5.4 | 7.1 | 8.2 | 12.5 | ||
| 300Lb | RTJ | 4.8 | 6.2 | 9.3 | 14 | 15.5 | 23.4 | |
| BW | 3.5 | 4.4 | 6.8 | 8.1 | 9.2 | 15.4 | ||
| 600Lb | RTJ | 5.9 | 7.4 | 10.4 | 16.2 | 17.5 | 28.3 | |
| BW | 4.5 | 5.1 | 8.2 | 10.5 | 12.4 | 20.1 | ||

| Forged steel flange gate valve 900Lb~1500Lb Material List | ||||||||
| Item | Part name | CS to ASTM | AS to ASTM | SS to ASTM | ||||
| Type A105 | Type F22 | Type F304(L) | Type F316(L) | |||||
| 1 | Body | A105 | A182 F22 | A182 F304(L) | A182 F316(L) | |||
| 2 | Seat | A276 420 | A276 304 | A276 304(L) | A276 316(L) | |||
| 3 | Wedge | A276 410 & 430 | A182 F304 | A182 F304(L) | A182 F316(L) | |||
| 4 | Stem | A182 F6 | A182 F304 | A182 F304(L) | A182 F316(L) | |||
| 5 | Gasket | SS+graphite | SS+PTFE | |||||
| 6 | Bonnet | A105 | A182 F22 | A182 F304(L) | A182 F316(L) | |||
| 7 | Bolt | A193 B7 | A193 B16 | A193 B8 | A193 B8M | |||
| 8 | Pin | A276 420 | A276 304 | |||||
| 9 | Gland | A276 410 | A182 F304(L) | A182 F316(L) | ||||
| 10 | Gland eyebolt | A193 B7 | A193 B16 | A193 B8 | A193 B8M | |||
| 11 | Gland flange | A105 | A182 F11 | A182 F304(L) | A182 F316(L) | |||
| 12 | Nut | A194 2H | A194 4 | A194 8 | A194 8M | |||
| 13 | Yoke Nut | A276 420 | ||||||
| 14 | Lock nut | A194 2H | A194 4 | A194 8 | A194 8M | |||
| 15 | Nameplate | SS | ||||||
| 16 | Hanwheel | A197 | ||||||
| 17 | Bearing gasket | A473 431 | ||||||
| 18 | Packing | Flexible Graphite | PTFE | |||||
| Suitable medium | W.O.G etc | W.O.G etc | Nitric acid,Acetic acid etc | |||||
| Suitable temperature | -29℃~425℃ | -29℃~550℃ | -29℃~180℃ | |||||
| Note:Other material are available upon request. | ||||||||
| CS=Carbon steel;AS=Alloy steel;SS=Stainless steel; | ||||||||
| Size(mm)&Weight(kg) | ||||||||
| NPS | 1/2" | 3/4" | 1" | 11/2" | 11/4" | 2" | ||
| L(RTJ) | 900Lb~1500Lb | 216 | 229 | 254 | 279 | 305 | 371 | |
| L1(BW) | 900Lb~1500Lb | 216 | 229 | 254 | 279 | 305 | 368 | |
| H(Open) | 197 | 197 | 236 | 246 | 283 | 330 | ||
| W | 125 | 125 | 160 | 160 | 180 | 200 | ||
| Weight | RTJ | 7.2 | 11.5 | 15.6 | 16.2 | 22.6 | 32.8 | |
| BW | 5.2 | 9.3 | 12.4 | 13.8 | 18.9 | 27.5 | ||
VALVE SERIES
Search
KNOWLEDGE